Heavy and ultra long range jets
For intercontinental travel and larger groups: separate cabin zones, full galleys, and seats that become beds.
| Aircraft | Seats | Range |
|---|---|---|
| Gulfstream G650ER | up to 14 | 7,500 nm |
| Gulfstream G550 | up to 14 | 6,750 nm |
| Gulfstream GV | up to 14 | 6,500 nm |
| Global 7500 | up to 14 | 7,700 nm |
| Falcon 7X | up to 14 | 5,950 nm |
| Challenger 605 / 650 | up to 12 | 4,000 nm |
| Gulfstream G450 | up to 14 | 4,350 nm |
Super midsize jets
Coast to coast nonstop with a stand-up, flat-floor cabin.
| Aircraft | Seats | Range |
|---|---|---|
| Embraer Praetor 600 | up to 9 | 4,018 nm |
| Challenger 300 / 350 | up to 9 | 3,200 nm |
| Citation Longitude | up to 9 | 3,500 nm |
| Gulfstream G280 | up to 9 | 3,600 nm |
| Falcon 2000 | up to 10 | 4,000 nm |
Midsize jets
A stand-up cabin and enclosed lavatory for longer domestic trips.
| Aircraft | Seats | Range |
|---|---|---|
| Hawker 900XP | up to 8 | 2,930 nm |
| Citation Latitude | up to 9 | 2,700 nm |
| Citation Excel / XLS | up to 8 | 1,850 nm |
| Learjet 60XR | up to 7 | 2,200 nm |
| Hawker 800XP | up to 8 | 2,540 nm |
Light jets
The most popular charter class in the US: fast, efficient and able to use smaller airports.
Phenom 300E, Citation CJ3+, Citation CJ4, Learjet 45XR, Hawker 400XP and, for smaller groups, very light jets such as the Phenom 100, HondaJet and Citation M2.
Turboprops
Economical on short trips and able to reach short or unpaved runways: Pilatus PC-12, King Air 250 and King Air 350.
Helicopters
For airport transfers and short hops: Sikorsky S-76 and Bell 429. Book a helicopter →
Ranges are rounded manufacturer figures with light loads. See realistic planning ranges on each aircraft page or on the range explorer.

